Difference between revisions of "UMICH-2015: Neutrino and Light Relativisic Species break-out session 2"
From CMB-S4 wiki
Jump to navigationJump to searchLine 4: | Line 4: | ||
[[UMICH-2015: Neutrino and Light Relativisic Species|Return to Neutrino and Light Relativisic Species sessions page]] | [[UMICH-2015: Neutrino and Light Relativisic Species|Return to Neutrino and Light Relativisic Species sessions page]] | ||
− | ''Clear science target is measuring Mnu to 3\sigma with minimum mass case of ~0.058eV.'' | + | '''Clear science target is measuring Mnu to 3\sigma with minimum mass case of ~0.058eV.''' |
Main observable: CMB lensing. Other observables: SZ cluster abundance, . . . | Main observable: CMB lensing. Other observables: SZ cluster abundance, . . . | ||
− | From 1402.4108 and 1309.5383 S4 can’t detect Mnu = 0.058 eV without external datasets (BAO, galaxy clustering. . . ). But with external datasets (DESI) S4 forecasted to get 3-4\sigma detection. NB: DESI + Planck forecasted to reach this already. | + | From 1402.4108 and 1309.5383 S4 can’t detect Mnu = 0.058 eV without external datasets (BAO, galaxy clustering. . . ). |
+ | But with external datasets (DESI) S4 forecasted to get 3-4\sigma detection. ''NB: DESI + Planck forecasted to reach this already.'' | ||
− | ''What is needed to be certain that neutrino mass can be detected at high significance?'' | + | '''What is needed to be certain that neutrino mass can be detected at high significance?''' |
*How large are theoretical uncertainties in modeling nonlinear evolution and baryonic effects on P(k)? | *How large are theoretical uncertainties in modeling nonlinear evolution and baryonic effects on P(k)? | ||
Line 20: | Line 21: | ||
*How well do astrophysical foregrounds or other systematics in measuring C_{\Phi\Phi} need to be controlled? | *How well do astrophysical foregrounds or other systematics in measuring C_{\Phi\Phi} need to be controlled? | ||
− | ''Optimistic thoughts:'' | + | '''Optimistic thoughts:''' |
*With S4 + external datasets can we measure more than just Mnu? (i.e. any info on individual masses, or other cross-checks of standard CnuB?) | *With S4 + external datasets can we measure more than just Mnu? (i.e. any info on individual masses, or other cross-checks of standard CnuB?) |
Revision as of 17:12, 17 September 2015
Return to Neutrino and Light Relativisic Species sessions page
Clear science target is measuring Mnu to 3\sigma with minimum mass case of ~0.058eV.
Main observable: CMB lensing. Other observables: SZ cluster abundance, . . .
From 1402.4108 and 1309.5383 S4 can’t detect Mnu = 0.058 eV without external datasets (BAO, galaxy clustering. . . ). But with external datasets (DESI) S4 forecasted to get 3-4\sigma detection. NB: DESI + Planck forecasted to reach this already.
What is needed to be certain that neutrino mass can be detected at high significance?
- How large are theoretical uncertainties in modeling nonlinear evolution and baryonic effects on P(k)?
- Degeneracies with inflationary parameters? Degeneracies with dark energy?
- What sensitivity, resolution, sky coverage is needed? (1402.4108 says > 10^5 detectors, fsky > 0.25, \approx 1 muK-arcmin and not very sensitive to resolution for beam size < 4’ — are these numbers stable to theoretical & astrophysical uncertainties?)
- How well do astrophysical foregrounds or other systematics in measuring C_{\Phi\Phi} need to be controlled?
Optimistic thoughts:
- With S4 + external datasets can we measure more than just Mnu? (i.e. any info on individual masses, or other cross-checks of standard CnuB?)