Difference between revisions of "UChicago-2020: Transient Universe"
From CMB-S4 wiki
Jump to navigationJump to searchNwhitehorn (talk | contribs) |
Nwhitehorn (talk | contribs) |
||
Line 1: | Line 1: | ||
'''Exploiting the mm-wave window on the Transient Universe,''' <u>Nathan Whitehorn</u> and <u>Kate Alexander</u><br /> CMB-S4 will open a new window onto the mm-wave transient sky, enabling new synergies with multimessenger astrophysics and time-domain astronomy in the coming decade. This session will be devoted to exploring those synergies and the survey landscape in the coming decade. | '''Exploiting the mm-wave window on the Transient Universe,''' <u>Nathan Whitehorn</u> and <u>Kate Alexander</u><br /> CMB-S4 will open a new window onto the mm-wave transient sky, enabling new synergies with multimessenger astrophysics and time-domain astronomy in the coming decade. This session will be devoted to exploring those synergies and the survey landscape in the coming decade. | ||
+ | |||
+ | == Connection Details == | ||
+ | |||
+ | '''Zoom''': TBD | ||
+ | |||
+ | '''Time/Date''': 10:00am - 11:30am Pacific Time / August 11, 2020 | ||
+ | |||
+ | '''Rapporteurs/Organizers''': Nathan Whitehorn and Kate Alexander | ||
+ | |||
+ | == Agenda == | ||
* '''Tanmoy Laskar''': Millimeter-band GRBs (15 min) | * '''Tanmoy Laskar''': Millimeter-band GRBs (15 min) |
Revision as of 15:10, 7 August 2020
Exploiting the mm-wave window on the Transient Universe, Nathan Whitehorn and Kate Alexander
CMB-S4 will open a new window onto the mm-wave transient sky, enabling new synergies with multimessenger astrophysics and time-domain astronomy in the coming decade. This session will be devoted to exploring those synergies and the survey landscape in the coming decade.
Connection Details
Zoom: TBD
Time/Date: 10:00am - 11:30am Pacific Time / August 11, 2020
Rapporteurs/Organizers: Nathan Whitehorn and Kate Alexander
Agenda
- Tanmoy Laskar: Millimeter-band GRBs (15 min)
- Sam Guns: Transients in SPT (15 min)
- Kristina Nyland: Catching Compact AGN Jets at Cosmic Noon in Radio Time Domain Surveys (15 min)
- Marcos Santander: Multimessenger Astrophysics in CMB-S4 (15 min)
- All: Discussion (20 min)