Difference between revisions of "UChicago-2020: Transient Universe"
From CMB-S4 wiki
Jump to navigationJump to searchNwhitehorn (talk | contribs) |
Nwhitehorn (talk | contribs) |
||
Line 11: | Line 11: | ||
== Agenda == | == Agenda == | ||
− | * '''Tanmoy Laskar''': Millimeter-band GRBs (15 min) | + | * '''Tanmoy Laskar''': Millimeter-band GRBs (15 min) 10:00 |
− | * '''Sam Guns''': Transients in SPT (15 min) | + | * '''Sam Guns''': Transients in SPT (15 min) 10:18 |
− | * '''Kristina Nyland''': Catching Compact AGN Jets at Cosmic Noon in Radio Time Domain Surveys (15 min) | + | * '''Kristina Nyland''': Catching Compact AGN Jets at Cosmic Noon in Radio Time Domain Surveys (15 min) 10:36 |
− | * '''Marcos Santander''': Multimessenger Astrophysics in CMB-S4 (15 min) | + | * '''Marcos Santander''': Multimessenger Astrophysics in CMB-S4 (15 min) 10:54 |
− | * '''All''': Discussion ( | + | * '''Maria Elena Monzani''': Complementarity with Orbital Gamma-Ray Instruments (15 min) 11:12 |
+ | * '''All''': Discussion (interlaced between talks) | ||
** What do we need to get the best science output? | ** What do we need to get the best science output? | ||
** What are we missing in S4 planning? Any new opportunities? | ** What are we missing in S4 planning? Any new opportunities? |
Revision as of 09:30, 11 August 2020
Exploiting the mm-wave window on the Transient Universe, Nathan Whitehorn and Kate Alexander
CMB-S4 will open a new window onto the mm-wave transient sky, enabling new synergies with multimessenger astrophysics and time-domain astronomy in the coming decade. This session will be devoted to exploring those synergies and the survey landscape in the coming decade.
Connection Details
Zoom: TBD
Time/Date: 10:00am - 11:30am Pacific Time / August 11, 2020
Rapporteurs/Organizers: Nathan Whitehorn and Kate Alexander
Agenda
- Tanmoy Laskar: Millimeter-band GRBs (15 min) 10:00
- Sam Guns: Transients in SPT (15 min) 10:18
- Kristina Nyland: Catching Compact AGN Jets at Cosmic Noon in Radio Time Domain Surveys (15 min) 10:36
- Marcos Santander: Multimessenger Astrophysics in CMB-S4 (15 min) 10:54
- Maria Elena Monzani: Complementarity with Orbital Gamma-Ray Instruments (15 min) 11:12
- All: Discussion (interlaced between talks)
- What do we need to get the best science output?
- What are we missing in S4 planning? Any new opportunities?