Difference between revisions of "UChicago-2020: Transient Universe"
From CMB-S4 wiki
Jump to navigationJump to searchNwhitehorn (talk | contribs) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Exploiting the mm-wave window on the Transient Universe,''' <u>Nathan Whitehorn</u> and <u>Kate Alexander</u><br /> CMB-S4 will open a new window onto the mm-wave transient sky, enabling new synergies with multimessenger astrophysics and time-domain astronomy in the coming decade. This session will be devoted to exploring those synergies and the survey landscape in the coming decade. | '''Exploiting the mm-wave window on the Transient Universe,''' <u>Nathan Whitehorn</u> and <u>Kate Alexander</u><br /> CMB-S4 will open a new window onto the mm-wave transient sky, enabling new synergies with multimessenger astrophysics and time-domain astronomy in the coming decade. This session will be devoted to exploring those synergies and the survey landscape in the coming decade. | ||
− | * '''Tanmoy Laskar''': Millimeter-band GRBs (15 min) | + | == Connection Details == |
− | * '''Sam Guns''': Transients in SPT (15 min) | + | |
− | * '''Kristina Nyland''': Catching Compact AGN Jets at Cosmic Noon in Radio Time Domain Surveys (15 min) | + | '''Zoom''': https://fnal.zoom.us/j/97954282174?pwd=ajFUcU9yQmFaVnVFMVpRMHFBMlo4Zz09 |
− | * '''Marcos Santander''': Multimessenger Astrophysics in CMB-S4 (15 min) | + | |
− | * '''All''': Discussion ( | + | '''Time/Date''': 10:00am - 11:30am Pacific Time / August 11, 2020 |
+ | |||
+ | '''Rapporteurs/Organizers''': Nathan Whitehorn and Kate Alexander | ||
+ | |||
+ | == Agenda == | ||
+ | |||
+ | (All times pacific) | ||
+ | |||
+ | * '''Tanmoy Laskar''': Millimeter-band GRBs (15 min) 10:00 ([[file:Laskar_CMB-S4_2020Aug11.pdf|slides]]) | ||
+ | * '''Sam Guns''': Transients in SPT (15 min) 10:18 ([[file:sguns-transients-081120.pdf|slides]]) | ||
+ | * '''Kristina Nyland''': Catching Compact AGN Jets at Cosmic Noon in Radio Time Domain Surveys (15 min) 10:36 ([https://drive.google.com/file/d/15BQsO8gQThZPht65LfkS-mcoISTYQIJY/view?usp=sharing slides]) | ||
+ | * '''Marcos Santander''': Multimessenger Astrophysics in CMB-S4 (15 min) 10:54 ([https://alabama.box.com/s/9tqzplufqr3ri3xw6culy0qo2ecp6xx5 slides]) | ||
+ | * '''Maria Elena Monzani''': Complementarity with Orbital Gamma-Ray Instruments (15 min) 11:12 | ||
+ | * '''All''': Discussion (interlaced between talks) | ||
+ | ** What do we need to get the best science output? | ||
+ | ** What are we missing in S4 planning? Any new opportunities? | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | Live notes will be taken here: [https://docs.google.com/document/d/1hX2SD8R9PSo-vSNVkSlXDaYoQu5NiY1qipGlVPmEPXo/edit?usp=sharing google doc] |
Latest revision as of 08:37, 13 August 2020
Exploiting the mm-wave window on the Transient Universe, Nathan Whitehorn and Kate Alexander
CMB-S4 will open a new window onto the mm-wave transient sky, enabling new synergies with multimessenger astrophysics and time-domain astronomy in the coming decade. This session will be devoted to exploring those synergies and the survey landscape in the coming decade.
Connection Details
Zoom: https://fnal.zoom.us/j/97954282174?pwd=ajFUcU9yQmFaVnVFMVpRMHFBMlo4Zz09
Time/Date: 10:00am - 11:30am Pacific Time / August 11, 2020
Rapporteurs/Organizers: Nathan Whitehorn and Kate Alexander
Agenda
(All times pacific)
- Tanmoy Laskar: Millimeter-band GRBs (15 min) 10:00 (File:Laskar CMB-S4 2020Aug11.pdf)
- Sam Guns: Transients in SPT (15 min) 10:18 (File:Sguns-transients-081120.pdf)
- Kristina Nyland: Catching Compact AGN Jets at Cosmic Noon in Radio Time Domain Surveys (15 min) 10:36 (slides)
- Marcos Santander: Multimessenger Astrophysics in CMB-S4 (15 min) 10:54 (slides)
- Maria Elena Monzani: Complementarity with Orbital Gamma-Ray Instruments (15 min) 11:12
- All: Discussion (interlaced between talks)
- What do we need to get the best science output?
- What are we missing in S4 planning? Any new opportunities?
Notes
Live notes will be taken here: google doc