Difference between revisions of "UChicago-2020: JuniorScientistTalks"
From CMB-S4 wiki
Jump to navigationJump to searchBarrondarcy (talk | contribs) (→Agenda) |
Barrondarcy (talk | contribs) (→Agenda) |
||
Line 12: | Line 12: | ||
== Agenda == | == Agenda == | ||
'''Session 1: 8:00am - 10:15am PDT''' | '''Session 1: 8:00am - 10:15am PDT''' | ||
− | * Yuto Minami - | + | * '''Yuto Minami''' - Simultaneous determination of the cosmic birefringence and miscalibrated polarization angles |
− | * Dongwon 'DW' Han | + | * '''Dongwon 'DW' Han''' - The Atacama Cosmology Telescope: Delensed Power Spectra and Parameters |
− | * Suvodip Mukherjee | + | * '''Suvodip Mukherjee''' - Peering into patchy reionization using kSZ and B-mode polarization |
− | * Omar Darwish | + | * '''Omar Darwish''' - ACTPol lensing maps and foreground-cleaned galaxy correlations |
− | * Heather McCarrick | + | * '''Heather McCarrick''' - The Simons Observatory uMux detector modules |
− | * Benjamin Beringue | + | * '''Benjamin Beringue''' - Cosmology with Rayleigh scattering |
− | * Max Abitbol | + | * '''Max Abitbol''' - Robust B-mode analysis for ground-based experiments |
− | * Jahmour J. Givans | + | * '''Jahmour J. Givans''' - Lyman-alpha forest perturbative modeling and improved CMB constraining power |
− | * Lindsay Lowry | + | * '''Lindsay Ng Lowry''' - Development and Characterization of the POLARBEAR-2b Receiver for the Simons Array |
− | * Shouvik Roy Choudhury | + | * '''Shouvik Roy Choudhury''' - Neutrino Mass and Mass Hierarchy from Cosmology |
− | * Marcel Schmittfull | + | * '''Marcel Schmittfull''' - Future cosmology with CMB lensing and galaxy clustering |
− | * Ruby Byrne | + | * '''Ruby Byrne''' - Enabling Precision EoR Calibration |
'''BREAK''' 10:15am - 10:30am PDT | '''BREAK''' 10:15am - 10:30am PDT | ||
'''Session 2: 10:30am - 12:15pm''' | '''Session 2: 10:30am - 12:15pm''' | ||
− | * Anna Ho | + | * '''Anna Ho''' - The Landscape of Relativistic Stellar Explosions |
− | * Charles Hill | + | * '''Charles Hill''' - A cryogenic half-wave plate for POLARBEAR-2b |
− | * Tucker Elleflot | + | * '''Tucker Elleflot''' - Characterization of Multiplexed Transition Edge Sensor Bolometers for the POLARBEAR-2 Cosmic Microwave Background Experiment |
− | * Zachary Martinot | + | * '''Zachary Martinot''' - Interferometric Visibililty Simulations for HERA Data Analysis |
− | * Kirit Karkare | + | * '''Kirit Karkare''' - Cosmology with Next-Generation Millimeter-Wave Spectrometers |
− | * Theodore Macioce | + | * '''Theodore Macioce''' - Realistic Mock kSZ Observations to Forecast Constraints on Structure Formation and Cosmic Acceleration |
− | * John Groh | + | * '''John Groh''' - Development and deployment of the Simons Array CMB polarization experiment |
− | * Tyler St Germaine | + | * '''Tyler St Germaine''' - Beam Systematics in BICEP3 and the Keck Array CMB Polarimeters |
− | * Tashalee Billings | + | * '''Tashalee Billings''' - Extracting Optical Depth from Simulated 21cm Data |
== Speaker Information == | == Speaker Information == |
Revision as of 17:32, 7 August 2020
Junior Scientist Talks Organized by the CMB-S4 Junior Scientist Advancement Committee
These talks are highlighting the recent work of graduate students and postdocs in cosmology.
Connection Details
Zoom: https://fnal.zoom.us/j/97391022720?pwd=QTE4ZzBzcml4MmlZQ1crWjZib0R1dz09 One-tap: +13126266799,,97391022720#,,,,,,0#,,695564# US (Chicago)
Time/Date: 8:00am - 12:15pm Pacific Time / Friday August 14, 2020
Organizers: Darcy Barron for the CMB-S4 Junior Scientist Advancement Committee
Agenda
Session 1: 8:00am - 10:15am PDT
- Yuto Minami - Simultaneous determination of the cosmic birefringence and miscalibrated polarization angles
- Dongwon 'DW' Han - The Atacama Cosmology Telescope: Delensed Power Spectra and Parameters
- Suvodip Mukherjee - Peering into patchy reionization using kSZ and B-mode polarization
- Omar Darwish - ACTPol lensing maps and foreground-cleaned galaxy correlations
- Heather McCarrick - The Simons Observatory uMux detector modules
- Benjamin Beringue - Cosmology with Rayleigh scattering
- Max Abitbol - Robust B-mode analysis for ground-based experiments
- Jahmour J. Givans - Lyman-alpha forest perturbative modeling and improved CMB constraining power
- Lindsay Ng Lowry - Development and Characterization of the POLARBEAR-2b Receiver for the Simons Array
- Shouvik Roy Choudhury - Neutrino Mass and Mass Hierarchy from Cosmology
- Marcel Schmittfull - Future cosmology with CMB lensing and galaxy clustering
- Ruby Byrne - Enabling Precision EoR Calibration
BREAK 10:15am - 10:30am PDT
Session 2: 10:30am - 12:15pm
- Anna Ho - The Landscape of Relativistic Stellar Explosions
- Charles Hill - A cryogenic half-wave plate for POLARBEAR-2b
- Tucker Elleflot - Characterization of Multiplexed Transition Edge Sensor Bolometers for the POLARBEAR-2 Cosmic Microwave Background Experiment
- Zachary Martinot - Interferometric Visibililty Simulations for HERA Data Analysis
- Kirit Karkare - Cosmology with Next-Generation Millimeter-Wave Spectrometers
- Theodore Macioce - Realistic Mock kSZ Observations to Forecast Constraints on Structure Formation and Cosmic Acceleration
- John Groh - Development and deployment of the Simons Array CMB polarization experiment
- Tyler St Germaine - Beam Systematics in BICEP3 and the Keck Array CMB Polarimeters
- Tashalee Billings - Extracting Optical Depth from Simulated 21cm Data
Speaker Information
Name | Short Bio | Talk Title | Abstract |
Name | Talk title | Short bio | Abstract |