Difference between revisions of "UChicago-2020: CGM"
From CMB-S4 wiki
Jump to navigationJump to search(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
Agenda | Agenda | ||
− | * 10:00am - 10:20am PDT - Hsiao-Wen Chen ''Absorption line measurements and their implications for the CGM and galaxy formation'' | + | * 10:00am - 10:20am PDT - Hsiao-Wen Chen ''Absorption line measurements and their implications for the CGM and galaxy formation'' [https://lambda.uchicago.edu/~hchen/public/tmp/CMBS4_2020_HWChen.pdf PDF] |
− | * 10:20am - 10:40am PDT - Drummond Fielding ''Simulations and models for the CGM and their relation to galaxy formation'' | + | * 10:20am - 10:40am PDT - Drummond Fielding ''Simulations and models for the CGM and their relation to galaxy formation'' [[File:CGM_CMBS4_LR.pdf]] |
− | * 10:40am - 11:00am PDT - Stefania Amodeo ''SZ measurements with existing data sets'' | + | * 10:40am - 11:00am PDT - Stefania Amodeo ''SZ measurements with existing data sets'' [[File:amodeo_S4.pdf]] |
− | * 11:00am - 11:30am PDT - [[File:S4_UChic_2020_SZ_Questions.pdf | + | * 11:00am - 11:30am PDT - Discussion [[File:S4_UChic_2020_SZ_Questions.pdf]] |
[https://docs.google.com/document/d/1QEuFxJBP9Bu4AHx9Ak5w5fwM-RNuAzjgZnTfxFvhpco/edit?usp=sharing Session Notes and Discussion Topics] | [https://docs.google.com/document/d/1QEuFxJBP9Bu4AHx9Ak5w5fwM-RNuAzjgZnTfxFvhpco/edit?usp=sharing Session Notes and Discussion Topics] | ||
+ | |||
+ | [https://cornell.zoom.us/rec/share/yupvMruhymFOZc_r0keHS7EjOJ_sT6a82yIer_MOxEbpNC55RljN48O7MJTDpyZf?startTime=1597338157000 Recording] |
Latest revision as of 15:08, 13 August 2020
Illuminating the Circumgalactic Medium Colin Hill, Nick Battaglia, and Matt McQuinn
The next decade of mm-wave observations will transform our understanding of galaxy formation, driven by precisely measuring the thermodynamic properties of ionized gas, using the cosmic microwave background as a "backlight". In this session we will discuss how these observations will probe the CGM gas well into the outskirts of hitherto-unexplored high-redshift, low-mass systems and the synergies with other observables.
Chair/Moderator: Nick Battaglia
Note Taker: Colin Hill
Zoom Link https://cornell.zoom.us/j/3853464474?pwd=ZVlTbm5CZFZJTFFWTDdpa0pCSHhuQT09
Agenda
- 10:00am - 10:20am PDT - Hsiao-Wen Chen Absorption line measurements and their implications for the CGM and galaxy formation PDF
- 10:20am - 10:40am PDT - Drummond Fielding Simulations and models for the CGM and their relation to galaxy formation File:CGM CMBS4 LR.pdf
- 10:40am - 11:00am PDT - Stefania Amodeo SZ measurements with existing data sets File:Amodeo S4.pdf
- 11:00am - 11:30am PDT - Discussion File:S4 UChic 2020 SZ Questions.pdf