Difference between revisions of "UCSD-2019: Science Theme: Transients"
From CMB-S4 wiki
Jump to navigationJump to searchNwhitehorn (talk | contribs) (→Agenda) |
Nwhitehorn (talk | contribs) |
||
Line 10: | Line 10: | ||
* Theory (GRB) (TBC) | * Theory (GRB) (TBC) | ||
* Theory (AGN) Grzegorz Madesjski (in absentia) [[File:Madesjski_transients_102019.ppt]] | * Theory (AGN) Grzegorz Madesjski (in absentia) [[File:Madesjski_transients_102019.ppt]] | ||
− | * SPT Experience/Plans (Nathan/Sam G) | + | * SPT Experience/Plans (Nathan/Sam G) [[File:S4spt_grbs_102019.pdf]] |
* Archive planning (Joaquin/Don) | * Archive planning (Joaquin/Don) | ||
* LSST Experience (Don) | * LSST Experience (Don) |
Revision as of 12:15, 17 October 2019
Contents
Charge
Science goals and technical issues to study transients and time-variable emmissive sources (e.g. GRBs and AGN).
Agenda
- Overall science case (morning plenary)
- Theory (GRB) (TBC)
- Theory (AGN) Grzegorz Madesjski (in absentia) File:Madesjski transients 102019.ppt
- SPT Experience/Plans (Nathan/Sam G) File:S4spt grbs 102019.pdf
- Archive planning (Joaquin/Don)
- LSST Experience (Don)
- Atacama LAT observing strategy (Reijo) slides
- Discussion