Difference between revisions of "UCSD-2019: Science Theme: Transients"
From CMB-S4 wiki
Jump to navigationJump to searchNwhitehorn (talk | contribs) (→Charge) |
Nwhitehorn (talk | contribs) (→Agenda) |
||
Line 6: | Line 6: | ||
== Agenda == | == Agenda == | ||
+ | |||
+ | * Overall science case (morning plenary) | ||
+ | * Theory (GRB) (TBC) | ||
+ | * Theory (AGN) Grzegorz Madesjski (in absentia) | ||
+ | * SPT Experience/Plans (Nathan/Sam G) | ||
+ | * Archive planning (Joaquin/Don) | ||
+ | * LSST Experience (Don) | ||
+ | * Discussion | ||
== Remote attendance == | == Remote attendance == |
Revision as of 15:08, 14 October 2019
Contents
Charge
Science goals and technical issues to study transients and time-variable emmissive sources (e.g. GRBs and AGN).
Agenda
- Overall science case (morning plenary)
- Theory (GRB) (TBC)
- Theory (AGN) Grzegorz Madesjski (in absentia)
- SPT Experience/Plans (Nathan/Sam G)
- Archive planning (Joaquin/Don)
- LSST Experience (Don)
- Discussion