Difference between revisions of "UCSD-2019: Science Theme: Dark Universe"
From CMB-S4 wiki
Jump to navigationJump to searchBarrondarcy (talk | contribs) |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
== Charge == | == Charge == | ||
+ | Copied from "Specific charges for non-L2 sessions": | ||
+ | * Review science goals | ||
+ | |||
+ | * Review/update/prioritize questions to be answered regarding measurement requirements | ||
+ | |||
+ | * Identify priorities for science case development, if any | ||
== Agenda == | == Agenda == | ||
− | == Remote Attendance | + | |
+ | '''13:30''' - Dan Green - ''light relics targets and measurement requirements'' (10+5) [[:File:Green_parallel_dark_universe.pdf|slides]] | ||
+ | |||
+ | '''13:45''' - Darcy Barron - ''potential CD1 questions for high-ell science '' (10+5) [https://cmb-s4.org/wiki/index.php/File:Potential_CD1_Questions_for_high-ell_science.pdf Slides] | ||
+ | |||
+ | '''14:00''' - George Fuller - '' more neutrino science from high-ell '' (10+5) [[:File:Fuller.Grohs.CMB.S4.pdf|slides]] | ||
+ | |||
+ | '''14:15''' - Vera Gluscevic - '' Dark matter physics with CMB-S4 '' (10+5) [[:File:Gluscevic-dark-matter-UCSD2019.pdf|slides]] | ||
+ | |||
+ | '''14:30''' - Michael Fedderke - '' axion dark matter from polarization angle '' (10+5) [[:File:Fedderke_Axions_CMB-S4_Meeting.pdf|slides]] | ||
+ | |||
+ | '''14:45''' - Suvodip Mukherjee - '' axion detection from clusters '' (10+5) | ||
+ | |||
+ | '''15:00''' - Discussion - '' what questions need to be answered by the new working groups '' (30) | ||
+ | |||
+ | == Remote Attendance == | ||
[https://ucsd.zoom.us/j/462241746 Zoom link] | [https://ucsd.zoom.us/j/462241746 Zoom link] | ||
− | |||
== Notes == | == Notes == |
Latest revision as of 15:44, 17 October 2019
Contents
Charge
Copied from "Specific charges for non-L2 sessions":
- Review science goals
- Review/update/prioritize questions to be answered regarding measurement requirements
- Identify priorities for science case development, if any
Agenda
13:30 - Dan Green - light relics targets and measurement requirements (10+5) slides
13:45 - Darcy Barron - potential CD1 questions for high-ell science (10+5) Slides
14:00 - George Fuller - more neutrino science from high-ell (10+5) slides
14:15 - Vera Gluscevic - Dark matter physics with CMB-S4 (10+5) slides
14:30 - Michael Fedderke - axion dark matter from polarization angle (10+5) slides
14:45 - Suvodip Mukherjee - axion detection from clusters (10+5)
15:00 - Discussion - what questions need to be answered by the new working groups (30)