Meetings of interest
From CMB-S4 wiki
Jump to navigationJump to searchBack to Speakers Bureau.
Meeting | Dates | Location | Deadlines | Link |
---|---|---|---|---|
Non-Standard Cosmology Probes | 25 Aug - 15 Sep 2019 | Aspen | Applications closed 31 January 2019 | https://www.aspenphys.org/physicists/summer/program/currentworkshops.html |
Cosmo 2019
(parallel session on "CMB, Universe Expansion and Thermal History") |
2-6 Sep 2019 | Aachen | registration closed | https://indico.cern.ch/event/782784/overview |
TAUP 2019 | 9-13 September 2019; Abstract deadline 5/31/19 | Toyama, Japan | registration Aug 8 (JPY 45000) | http://www.taup-conference.to.infn.it/taup2019.html |
Workshop on the non-Gaussian Universe | 11-13 Sep 2019 | DAMTP, Cambridge, UK | registration closed | http://www.ctc.cam.ac.uk/activities/ng/ |
KICC 10th Anniversary - "Cosmology: the end of the beginning. Future prospects in cosmology, large scale structure and galaxy formation" | 16-20 Sep 2019 | Cambridge, UK | registration closed | https://www.kicc.cam.ac.uk/events/kicc-10th-anniversary-symposium-1 |
Particle Physics and Cosmology in the 2020's | 25-27 Sept 2019 | Brookhaven National Lab | Registration closed. Contact organizers wrt on-site registration. | https://www.bnl.gov/bf2019/ |
Cosmic Controversies | 5-8 Oct 2019 | Chicago | Poster and Talk submissions: 1 August | https://kicp-workshops.uchicago.edu/2019-COSMIC/ |
Topics in Cosmic Neutrino Physics | 9-11 Oct 2019 | Fermilab, Batavia, IL, USA | Registration until Sept 13, Abstracts until Sept 5 | https://indico.fnal.gov/event/20434/ |
TOAST workshop and hackathon (Time-Ordered Astrophysics Scalable Tools) | 14-16 Oct 2019 | UC San Diego | Registration until 30 Sep, no fee | https://github.com/hpc4cmb/toast-workshop-ucsd-2019 |
CMB-S4 Collaboration Meeting | 17-19 Oct 2019 | UC San Diego | http://cmbs4meeting2019.ucsd.edu/index.html | |
Fundamental Physics with Future CMB Probes | 21-31 October 2019 | Institute for Fundamental Physics of the Universe, Trieste | Registration deadline 30 Sep 2019 | https://indico.sissa.it/event/42/ |
.Astronomy Meeting ("dotAstronomy") | 22-25 Oct 2019 | Dunlap Institute, Toronto, Canada | Registration until July 22 | http://bit.do/dotastroTOApply |
TOAST workshop and hackathon (Time-Ordered Astrophysics Scalable Tools) | 20-22 Nov 2019 | IFPU/SISSA Trieste (Italy) | Registration until 6 Nov, no fee | https://github.com/hpc4cmb/toast-workshop-trieste-2019 |
TeV Particle Astrophysics conference (TeVPA 2019) | 2-9 Dec 2019 | University of Sydney | Submission deadline Sep 23 and the acceptance will be communicated by Oct 7 | https://indico.cern.ch/event/828038/overview |
CoSyne: Cosmological Synergies in the upcoming decade | 9-12 Dec 2019 | IAP, Paris | Registration until 10 Oct 2019 | https://indico.in2p3.fr/event/19402/overview |
International Conference on Gravitation & Cosmology (ICGC) | 10-13 December 2019 | IISER Mohali, India | prereg Aug 20, reg (INR 4500) ? | http://14.139.227.202/web/icgc2019/index.html |
Miami 2019 | 12-18 Dec 2019 | Fort Lauderdale, FL, USA | abstract tbd, registration $500 deadline tbd | https://cgc.physics.miami.edu/Miami2019.html |
Texas Symposium on Relativistic Astrophysics | 15-20 Dec 2019 | Portsmouth, UK | abstract Sep 27, early registration (L380) Oct 25, registration (L480) Nov 22 | http://texas2019.org |
B-modes from Space (includes ground) | 16-19 Dec 2019 | Garching, Germany (MPA) | registration/abstract Sep 15, payment (E50) Oct 15, hotel block Oct 17 | https://wwwmpa.mpa-garching.mpg.de/~komatsu/meetings/bmode2019/ |
AAS 235 | 5-9 Jan 2020 | Honolulu | Abstract: regular 8 October 2019. Late: 7 November 2019 (digital poster only) | https://aas.org/meetings/aas235 |
(TMEX-2020) Theory Meeting EXperiment: Particle astrophysics and Cosmology
Part of Rencontres du Vietnam series |
5-11 Jan 2020 | Quy Nhon, Vietnam | Abstract & Registration: 5 Dec 2019 (Early bird 5 Nov) | http://vietnam.in2p3.fr/2020/tmex/ |
APS April 2020, Quarks to Cosmos: "2020 Vision in Physics Frontiers" | 18-21 April 2020 | Washington, DC | Abstract Submission: January 10, 2020
Early Registration: February 28, 2020 Housing Deadline: March 13, 2020 Late Registration: March 27, 2020 |
https://www.aps.org/meetings/april/ |
GOLD : The Golden Cosmological Surveys Decade | 1 April - 5 June 2020 | Saclay, France | registration (E500) 1 October 2019 | https://ipa-user.universite-paris-saclay.fr/gold-workshops |
The Accelerating Universe: Physics and Astrophysics of Dark Energy and Gravitation | 4-29 May 2020 | Garching, Germany (MIAPP) | registration 4 Aug 2019 | http://www.munich-iapp.de/accelerating-universe |
Past meetings 2019
Meeting | Dates | Location | Deadlines | Link |
---|---|---|---|---|
IGC@25: Multimessenger Universe | 24-27 June 2019 | Penn State | http://gravity.psu.edu/events/igc25/plenary.shtml | |
ngVLA: Radio/Millimeter Astrophysical Frontiers in the Next Decade | 25-27 June 2019 | Charlottesvile, VA | http://www.cvent.com/events/radio-millimeter-astrophysical-frontiers-in-the-next-decade/event-summary-978a2f7de4a64560a35ee34f6caadd8d.aspx | |
Observing the mm Universe with the NIKA2 camera | 3-7 June 2019 | Grenoble | https://lpsc-indico.in2p3.fr/Indico/event/1765/" | |
AAS 234 | 9-13 June 2019 | St. Louis, MO | https://aas.org/meetings/aas234 | |
"New Physics in the Era of Precision Cosmology," String Theory and Cosmology (Gordon Research Conference) | 16-21 June 2019 | Castelldefels, Spain | https://www.grc.org/string-theory-and-cosmology-conference/2019/ | |
Feedback and its Role in Galaxy Formation | 25 - 29 June 2019 | Spetses, Greece | http://feedback2019.obspm.fr/ | |
Beyond General Relativity, Beyond Cosmological Standard Model | 1-5 July 2019 | University of Warsaw | https://indico.cern.ch/event/778333/ | |
PASCOS 2019 XXV International Symposium | 1-5 July 2019 | Manchester, UK | http://indico.hep.manchester.ac.uk/conferenceDisplay.py?confId=5326 | |
Tracing Cosmic Evolution with Clusters of Galaxies - SESTO2019 | 8-12 July 2019 | Sesto, Italy | http://www.sexten-cfa.eu/event/tracing-cosmic-evolution-with-clusters-of-galaxies/ | |
EPS-HEP Conference 2019 | 10-17 July 2019 | Ghent, Belgium | Abstract: 29 Apr 2019
Registration: early until 15 May 2019, regular until 25 June 2019, on-site available |
http://eps-hep2019.eu/index.html |
Tensions between the Early and the Late Universe | 15-17 July 2019 | KITP, Santa Barbara, CA | https://www.kitp.ucsb.edu/activities/enervac-c19 | |
Kavli Summer Program In Astrophysics 2019: Machine Learning in the era of large astronomical surveys - | 8 Jul - 16 Aug 2019 | Santa Cruz | Closed. | https://kspa.soe.ucsc.edu/2019 |
Low Temperature Detectors (LTD-18) | 22-26 July 2019 | Milan, Italy | Regular registration closed 15 June | https://agenda.infn.it/event/15448/ |
Benasque
(Understanding Cosmological Observations) |
28 Jul - 9 Aug 2019 | Benasque | Registration closed 15 May | http://benasque.org/2019uco/ |
APS/Division of Particles and Fields meeting
Cosmic Frontier PI session with DOE program managers on Tuesday, 30 July 2019, 4-6pm. Poster session during the evening of Thursday, Aug 1 |
29 July - 2 Aug 2019 | Boston | Registration until July 25 | https://indico.cern.ch/event/782953/ |
12th Great Lakes Cosmology Workshop | 6-8 August 2019 | Rochester, NY | Registration closed 15 July | https://www.rit.edu/glcw12/ |
Rencontres du Vietnam Cosmology | 11-17 Aug 2019 | Quy Khon, Vietnam | Registration: 21 July | http://vietnam.in2p3.fr/2019/Cosmology/ |
CosmoCruise 2019 From the Early to the Late Universe | 18-25 Aug 2019 | Venice | Closed Dec 2018 | http://www.cosmocruise.org/ |
Hot-wiring the Transient Universe VI | 19-22 August 2019 | Northwestern University, Evanston, IL | Registration: 31 July (regular $295, afterwards late +$50) | https://sites.northwestern.edu/hotwired6/ |