Difference between revisions of "Meetings of interest"
From CMB-S4 wiki
Jump to navigationJump to searchLine 22: | Line 22: | ||
|28 Jul - 9 Aug 2019 | |28 Jul - 9 Aug 2019 | ||
| Benasque | | Benasque | ||
− | | | + | | Registraion closed 15 May |
|http://benasque.org/2019uco/ | |http://benasque.org/2019uco/ | ||
http://benasque.org/general/cgi-bin/years.pl?ano=2019 | http://benasque.org/general/cgi-bin/years.pl?ano=2019 |
Revision as of 11:03, 19 July 2019
Meeting | Dates | Location | Deadlines | Link |
---|---|---|---|---|
Kavli Summer Program In Astrophysics 2019: Machine Learning in the era of large astronomical surveys - | 8 Jul - 16 Aug 2019 | Santa Cruz | Closed. | https://kspa.soe.ucsc.edu/2019 |
Low Temperature Detectors(LTD-18) | 22-26 July 2019 | Milan, Italy | Regular registration closed 15 June | https://agenda.infn.it/event/15448/ |
Benasque
(Understanding Cosmological Observations) |
28 Jul - 9 Aug 2019 | Benasque | Registraion closed 15 May | http://benasque.org/2019uco/ |
APS/Division of Particles and Fields meeting | 29 July - 2 Aug 2019 | Boston | Registration until July 25 | https://indico.cern.ch/event/782953/ |
12th Great Lakes Cosmology Workshop | 6-8 August 2019 | Rochester, NY | https://sites.google.com/view/glcw12/home | |
Rencontres du Vietnam Cosmology | 11-17 Aug 2019 | Quy Khon, Vietnam | http://vietnam.in2p3.fr/2019/Cosmology/ | |
CosmoCruise 2019 From the Early to the Late Universe | 18-25 Aug 2019 | Venice | http://www.cosmocruise.org/ | |
Hot-wiring the Transient Universe VI | 19-22 August 2019 | Northwestern University, Evanston, IL | http://hanksville.org/hotwired6/ | |
Non-Standard Cosmology Probes | 25 Aug - 15 Sep 2019 | Aspen | https://www.aspenphys.org/physicists/summer/program/currentworkshops.html | |
Cosmo 2019
(parallel session on "CMB, Universe Expansion and Thermal History") |
2-6 Sep 2019 | Aachen | registration closed | https://indico.cern.ch/event/782784/overview |
TAUP 2019 | 9-13 September 2019; Abstract deadline 5/31/19 | Toyama, Japan | registration Aug 8 (JPY 45000) | http://www.taup-conference.to.infn.it/taup2019.html |
Workshop on the non-Gaussian Universe | 11-13 Sep 2019 | DAMTP, Cambridge, UK | regg not yet open (as of Jul 18) | http://www.ctc.cam.ac.uk/activities/ng/ |
KICC 10th Anniversary - "Cosmology: the end of the beginning. Future prospects in cosmology, large scale structure and galaxy formation" | 16-20 Sep 2019 | Cambridge, UK | registration closed | https://www.kicc.cam.ac.uk/events/kicc-10th-anniversary-symposium-1 |
Cosmic Controversies | 5-8 Oct 2019 | Chicago | Poster and Talk submissions: 1 August | https://kicp-workshops.uchicago.edu/2019-COSMIC/ |
Topics in Cosmic Neutrino Physics | 9-11 Oct 2019 | Fermilab, Batavia, IL, USA | Registration until Sept 13, Abstracts until Sept 5 | https://indico.fnal.gov/event/20434/ |
CMB-S4 Collaboration Meeting | 17-19 Oct 2019 | UC San Diego | ||
.Astronomy Meeting ("dotAstronomy") | 22-25 Oct 2019 | Dunlap Institute, Toronto, Canada | Registration until July 22 | http://bit.do/dotastroTOApply |
International Conference on Gravitation & Cosmology (ICGC)[more] | 10-13 December 2019 | IISER Mohali, India | prereg Aug 20, reg (INR 4500) ? | http://14.139.227.202/web/icgc2019/index.html |
Texas Symposium on Relativistic Astrophysics | 15-20 Dec 2019 | Portsmouth, UK | abstract Sep 27, early registration (L380) Oct 25, registration (L480) Nov 22 | http://texas2019.org |
B-mode from Space (includes ground) | 16-19 Dec 2019 | Garching, Germany (MPA) | registration/abstract Sep 15, payment (E50) Oct 15, hotel block Oct 17 | https://wwwmpa.mpa-garching.mpg.de/~komatsu/meetings/bmode2019/ |
AAS 235 | 5-9 Jan 2020 | Honolulu | Abstract: regular 8 October 2019. Late: 7 November 2019 (digital poster only) | https://aas.org/meetings/aas235 |
GOLD : The Golden Cosmological Surveys Decade | 1 April - 5 June 2020 | Saclay, France | registration (E500) 1 October 2019 | https://ipa-user.universite-paris-saclay.fr/gold-workshops |
The Accelerating Universe: Physics and Astrophysics of Dark Energy and Gravitation | 4-29 May 2020 | Garching, Germany (MIAPP) | registration Aug 4 | http://www.munich-iapp.de/accelerating-universe |
Past meetings
Meeting | Dates | Location | Deadlines | Link |
---|---|---|---|---|
IGC@25: Multimessenger Universe | 24-27 June 2019 | Penn State | http://gravity.psu.edu/events/igc25/plenary.shtml | |
ngVLA: Radio/Millimeter Astrophysical Frontiers in the Next Decade | 25-27 June 2019 | Charlottesvile, VA | http://www.cvent.com/events/radio-millimeter-astrophysical-frontiers-in-the-next-decade/event-summary-978a2f7de4a64560a35ee34f6caadd8d.aspx | |
Observing the mm Universe with the NIKA2 camera | 3-7 June 2019 | Grenoble | https://lpsc-indico.in2p3.fr/Indico/event/1765/" | |
AAS 234 | 9-13 June 2019 | St. Louis, MO | https://aas.org/meetings/aas234 | |
"New Physics in the Era of Precision Cosmology," String Theory and Cosmology (Gordon Research Conference) | 16-21 June 2019 | Castelldefels, Spain | https://www.grc.org/string-theory-and-cosmology-conference/2019/ | |
Feedback and its Role in Galaxy Formation | 25 - 29 June 2019 | Spetses, Greece | http://feedback2019.obspm.fr/ | |
Beyond General Relativity, Beyond Cosmological Standard Model | 1-5 July 2019 | University of Warsaw | https://indico.cern.ch/event/778333/ | |
PASCOS 2019 XXV International Symposium | 1-5 July 2019 | Manchester, UK | http://indico.hep.manchester.ac.uk/conferenceDisplay.py?confId=5326 | |
Tracing Cosmic Evolution with Clusters of Galaxies - SESTO2019 | 8-12 July 2019 | Sesto, Italy | http://www.sexten-cfa.eu/event/tracing-cosmic-evolution-with-clusters-of-galaxies/ | |
EPS-HEP Conference 2019 | 10-17 July 2019 | Ghent, Belgium | Abstract: 29 Apr 2019
Registration: early until 15 May 2019, regular until 25 June 2019, on-site available |
http://eps-hep2019.eu/index.html |
Tensions between the Early and the Late Universe | 15-17 July 2019 | KITP, Santa Barbara, CA | https://www.kitp.ucsb.edu/activities/enervac-c19 |