Difference between revisions of "Expected Survey Performance for Science Forecasting"
Line 17: | Line 17: | ||
'''Deep and Wide Field (Hi-res)''' | '''Deep and Wide Field (Hi-res)''' | ||
− | These numbers are rescaled relative to the WAFTT v3 posting by a factor 1/sqrt(Y*(1-\gamma)) where we take Y=0.8 and \gamma is taken from the spreadsheet [https://docs.google.com/spreadsheets/d/17KtDIc7pHTdL2F_22RZHve7l0vf-IY_YwMDVXQoEdnE/edit#gid=0 Reference Instrument (DSR final)] | + | These numbers are rescaled relative to the WAFTT v3 posting by a factor 1/sqrt(Y*(1-\gamma)) where we take Y=0.8 and \gamma is taken from the spreadsheet [https://docs.google.com/spreadsheets/d/17KtDIc7pHTdL2F_22RZHve7l0vf-IY_YwMDVXQoEdnE/edit#gid=0 Reference Instrument (DSR final)]. In addition, they are rescaled by the ratio of SAT and LAT NETs at an elevation of 50 degrees. |
{| class="wikitable" style="text-align: right; margin-left: 51px;" | {| class="wikitable" style="text-align: right; margin-left: 51px;" |
Revision as of 23:58, 31 May 2019
The most up-to-date expected survey performances (previously called "experiment definitions"), and all the historical ones used for iterating, for both large-area survey and small-area survey, can be found at Survey Performance Expectations.
Expected Survey Performances (a result of instrument performance and observations) below are the converged result at each epoch (or will be once someone fills them in).
Contents
Reference Design
Instrument Definition
LAT
SAT
Observation Definition
Deep and Wide Field (Hi-res)
These numbers are rescaled relative to the WAFTT v3 posting by a factor 1/sqrt(Y*(1-\gamma)) where we take Y=0.8 and \gamma is taken from the spreadsheet Reference Instrument (DSR final). In addition, they are rescaled by the ratio of SAT and LAT NETs at an elevation of 50 degrees.
Galactic cut (in %) | 0 | 10 | 20 | 30 |
---|---|---|---|---|
Sky fraction (in %) | 75.8 | 69.3 | 61.6 | 53.9 |
Effective sky fraction for noise (in %) | 70.9 | 64.8 | 57.3 | 50.1 |
Effective sky fraction for signal (in %) | 66.2 | 60.6 | 53.3 | 46.5 |
Frequency (GHz) | 30 | 40 | 95 | 145 | 220 | 270 |
---|---|---|---|---|---|---|
white noise level TT (uK-arcmin) | 27.6 | 15.8 | 2.6 | 2.5 | 8.8 | 21.1 |
ell knee TT | 433 | 395 | 1315 | 4651 | 4511 | 4525 |
1/f exponent TT (uK-arcmin) | -3.5 | -3.4 | -3.1 | -2.3 | -3.4 | -3.4 |
white noise level E/B (uK-arcmin) | 39.0 | 22.3 | 3.8 | 3.4 | 12.4 | 30.0 |
ell knee E/B | 467 | 467 | 467 | 467 | 467 | 467 |
1/f exponent E/B (uK-arcmin) | -1.1 | -1.1 | -1.1 | -1.1 | -1.1 | -1.1 |
Penalty (relative to f_sky scaling) | 1.04 | 1.08 | 1.06 | 1.06 | 1.07 | 1.09 |
Hi-res Ultra-deep Field
All numbers are defined for v1 of the pole deep survey described here, which has and effective sky fraction for noise of 2.88%
Frequency (GHz) | 20 | 30 | 40 | 95 | 145 | 220 | 270 |
---|---|---|---|---|---|---|---|
Beam FWHM (arcmin) | 11.0 | 7.3 | 5.5 | 2.3 | 1.5 | 1.0 | 0.8 |
white noise level E/B (uK-arcmin) | 8.44 | 5.03 | 4.51 | 0.68 | 0.96 | 5.72 | 9.80 |
ell knee E/B | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
1/f exponent E/B | -2.0 | -2.0 | -2.0 | -2.0 | -3.0 | -3.0 | -3.0 |
ell min | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
nside | 512 | 512 | 512 | 512 | 512 | 512 | 512 |
Lo-Res Ultra-Deep Field
All numbers are defined for v1 of the pole deep survey described here, which has and effective sky fraction for noise of 2.88%
Frequency (GHz) | 30 | 40 | 85 | 95 | 145 | 155 | 220 | 270 |
---|---|---|---|---|---|---|---|---|
Bandwidth (GHz) | 9.0 | 12.0 | 20.4 | 22.8 | 31.9 | 34.1 | 48.4 | 59.4 |
Beam FWHM (arcmin) | 72.8 | 72.8 | 25.5 | 25.5 | 22.7 | 22.7 | 13.0 | 13.0 |
white noise level TT (uK-arcmin) | 5.64 | 7.14 | 1.41 | 1.24 | 2.71 | 2.90 | 7.50 | 12.85 |
ell knee TT | 150 | 150 | 150 | 150 | 230 | 230 | 230 | 230 |
1/f exponent TT | -4.4 | -4.4 | -4.4 | -4.4 | -3.8 | -3.8 | -3.8 | -3.8 |
white noise level EE (uK-arcmin) | 3.74 | 4.73 | 0.93 | 0.82 | 1.25 | 1.34 | 3.48 | 8.08 |
ell knee EE | 60 | 60 | 60 | 60 | 65 | 65 | 65 | 65 |
1/f exponent EE | -2.2 | -2.2 | -2.2 | -2.2 | -3.1 | -3.1 | -3.1 | -3.1 |
white noise level BB (uK-arcmin) | 3.53 | 4.46 | 0.88 | 0.78 | 1.23 | 1.34 | 3.48 | 5.97 |
ell knee BB | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
1/f exponent BB | -1.7 | -1.7 | -1.7 | -1.7 | -3.0 | -3.0 | -3.0 | -3.0 |
ell min | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
nside | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 |
CDT Design
Instrument Definition
LAT
SAT
Observation Definition
Delensing LAT
Wide-Area LAT
Pole SAT
Atacama SAT