Difference between revisions of "CMBS4 Band Sensitivity Comparison"
From CMB-S4 wiki
Jump to navigationJump to searchLine 7: | Line 7: | ||
== Introduction == | == Introduction == | ||
− | This page is dedicated to | + | This page is dedicated to logging calculations of band sensitivities of various proposed frequency configurations for CMB-S4. |
Band configurations are taken from [https://docs.google.com/spreadsheets/d/15cKtiCDkjsia-aZHR8PD4Ojo4bavojnw0iz5iZjnnyo/edit?ts=5851cea9#gid=0 this Google Doc]. | Band configurations are taken from [https://docs.google.com/spreadsheets/d/15cKtiCDkjsia-aZHR8PD4Ojo4bavojnw0iz5iZjnnyo/edit?ts=5851cea9#gid=0 this Google Doc]. |
Revision as of 16:08, 23 January 2017
Contents
Revision History
Current version = 1.0
v1.0 published on 2017-01-23 by C. Hill
Introduction
This page is dedicated to logging calculations of band sensitivities of various proposed frequency configurations for CMB-S4.
Band configurations are taken from this Google Doc.
Assumptions
Below are input assumptions that are common to all calculations.
Parameter | Value | Comment |
---|---|---|
Band Shape | Top Hat | |
PWV | 1 mm | |
Elevation | 60 deg | (30deg from Zenith) |
Optical Efficiency | 0.30 | |
Telescope Temp [K] | 15.0 | Similar to PB2 |
Bath Temp [K] | 0.100, 0.250 | Considering both a Dil fridge or ADR, and a He3 fridge |
Transition Temp [K] | 0.171, 0.427 | 1.71*Tbath |
Saturation Power | 2.5*Popt | Safety factor for ETF stability |
Number of detectors | 3794*(fcent/150 GHz)2 | PB2 FOV, ~1.8*F\lambda detector spacing at 150 GHz |
To simulate the sky temperature, we use the AM code using the example configuration files for the Chajnantor plateau and the South Pole.
"Buza" Config
250 mK
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
30 | 0.30 | 5.6 | 7.0 | 317 | 333 | 25.7 | 27.0 |
40 | 0.30 | 9.7 | 13.5 | 327 | 365 | 19.9 | 22.2 |
85 | 0.24 | 12.1 | 17.0 | 332 | 376 | 9.5 | 10.8 |
95 | 0.24 | 10.2 | 14.0 | 315 | 350 | 8.1 | 9.0 |
145 | 0.22 | 11.3 | 14.5 | 392 | 425 | 6.6 | 7.1 |
155 | 0.22 | 12.9 | 16.1 | 428 | 463 | 6.7 | 7.3 |
215 | 0.22 | 21.0 | 25.9 | 754 | 827 | 8.5 | 9.4 |
270 | 0.18 | 27.1 | 33.4 | 1492 | 1647 | 13.5 | 14.9 |
100 mK
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
30 | 0.30 | 5.6 | 7.0 | 278 | 293 | 22.5 | 23.8 |
40 | 0.30 | 9.7 | 13.5 | 291 | 329 | 17.7 | 20.0 |
85 | 0.24 | 12.1 | 17.0 | 302 | 345 | 8.7 | 9.9 |
95 | 0.24 | 10.2 | 14.0 | 287 | 320 | 7.4 | 8.2 |
145 | 0.22 | 11.3 | 14.5 | 362 | 394 | 6.1 | 6.6 |
155 | 0.22 | 12.9 | 16.1 | 397 | 430 | 6.2 | 6.8 |
215 | 0.22 | 21.0 | 25.9 | 711 | 782 | 8.1 | 8.9 |
270 | 0.18 | 27.1 | 33.4 | 1419 | 1572 | 12.8 | 14.2 |
"Suzuki" Config
250 mK
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
21 | 0.25 | 5.8 | 6.2 | 406 | 412 | 47.0 | 47.7 |
25 | 0.25 | 5.8 | 6.5 | 377 | 387 | 36.7 | 37.7 |
29 | 0.25 | 5.4 | 6.7 | 350 | 366 | 29.4 | 30.8 |
34 | 0.25 | 6.4 | 8.4 | 341 | 365 | 24.4 | 26.1 |
40 | 0.25 | 9.5 | 13.2 | 355 | 396 | 21.6 | 24.1 |
87 | 0.15 | 10.7 | 14.9 | 404 | 452 | 11.3 | 12.6 |
95 | 0.30 | 10.6 | 14.7 | 286 | 319 | 7.3 | 8.2 |
102 | 0.15 | 10.7 | 14.9 | 408 | 455 | 9.7 | 10.9 |
140 | 0.13 | 10.9 | 14.0 | 494 | 535 | 8.6 | 9.3 |
150 | 0.25 | 12.0 | 15.2 | 383 | 414 | 6.2 | 6.7 |
160 | 0.13 | 13.5 | 16.8 | 581 | 627 | 8.8 | 9.5 |
220 | 0.20 | 20.3 | 25.0 | 811 | 887 | 9.0 | 9.8 |
245 | 0.20 | 23.2 | 28.6 | 1054 | 1157 | 10.5 | 11.5 |
270 | 0.20 | 27.2 | 33.4 | 1414 | 1561 | 12.7 | 14.1 |
100 mK
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
21 | 0.25 | 5.8 | 6.2 | 354 | 359 | 41.0 | 41.7 |
25 | 0.25 | 5.8 | 6.5 | 329 | 339 | 32.1 | 33.0 |
29 | 0.25 | 5.4 | 6.7 | 306 | 322 | 25.7 | 27.0 |
34 | 0.25 | 6.4 | 8.4 | 300 | 323 | 21.5 | 23.1 |
40 | 0.25 | 9.5 | 13.2 | 316 | 356 | 19.3 | 21.7 |
87 | 0.15 | 10.7 | 14.9 | 367 | 414 | 10.3 | 11.6 |
95 | 0.30 | 10.6 | 14.7 | 260 | 292 | 6.7 | 7.5 |
102 | 0.15 | 10.7 | 14.9 | 373 | 419 | 8.9 | 10.0 |
140 | 0.13 | 10.9 | 14.0 | 455 | 495 | 7.9 | 8.6 |
150 | 0.25 | 12.0 | 15.2 | 355 | 385 | 5.8 | 6.2 |
160 | 0.13 | 13.5 | 16.8 | 539 | 584 | 8.2 | 8.9 |
220 | 0.20 | 20.3 | 25.0 | 764 | 839 | 8.5 | 9.3 |
245 | 0.20 | 23.2 | 28.6 | 998 | 1099 | 9.9 | 10.9 |
270 | 0.20 | 27.2 | 33.4 | 1345 | 1490 | 12.1 | 13.4 |
Config "A1"
250 mK
A1
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
21 | 0.25 | 5.8 | 6.2 | 406 | 412 | 47.0 | 47.7 |
29 | 0.25 | 5.4 | 6.7 | 350 | 366 | 29.4 | 30.8 |
40 | 0.25 | 9.5 | 13.2 | 355 | 396 | 21.6 | 24.1 |
87 | 0.15 | 10.7 | 14.9 | 404 | 452 | 11.3 | 12.6 |
102 | 0.15 | 10.7 | 14.9 | 408 | 455 | 9.7 | 10.9 |
140 | 0.13 | 10.9 | 14.0 | 494 | 535 | 8.6 | 9.3 |
160 | 0.13 | 13.5 | 16.8 | 581 | 627 | 8.8 | 9.5 |
220 | 0.20 | 20.3 | 25.0 | 811 | 887 | 9.0 | 9.8 |
270 | 0.20 | 27.2 | 33.4 | 1414 | 1561 | 12.7 | 14.1 |
100 mK
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
21 | 0.25 | 5.8 | 6.2 | 354 | 359 | 41.0 | 41.7 |
29 | 0.25 | 5.4 | 6.7 | 306 | 322 | 25.7 | 27.0 |
40 | 0.25 | 9.5 | 13.2 | 316 | 356 | 19.3 | 21.7 |
87 | 0.15 | 10.7 | 14.9 | 367 | 414 | 10.3 | 11.6 |
102 | 0.15 | 10.7 | 14.9 | 373 | 419 | 8.9 | 10.0 |
140 | 0.13 | 10.9 | 14.0 | 455 | 495 | 7.9 | 8.6 |
160 | 0.13 | 13.5 | 16.8 | 539 | 584 | 8.2 | 8.9 |
220 | 0.20 | 20.3 | 25.0 | 764 | 839 | 8.5 | 9.3 |
270 | 0.20 | 27.2 | 33.4 | 1345 | 1490 | 12.1 | 13.4 |
Config "A2"
250 mK
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
25 | 0.25 | 5.8 | 6.5 | 377 | 387 | 36.7 | 37.7 |
34 | 0.25 | 6.4 | 8.4 | 341 | 365 | 24.4 | 26.1 |
87 | 0.25 | 11.4 | 15.9 | 319 | 359 | 8.9 | 10.0 |
102 | 0.30 | 17.7 | 25.0 | 345 | 402 | 8.2 | 9.6 |
140 | 0.25 | 13.1 | 17.5 | 376 | 418 | 6.5 | 7.3 |
160 | 0.20 | 15.0 | 18.6 | 485 | 526 | 7.4 | 8.0 |
245 | 0.20 | 23.2 | 28.6 | 1054 | 1157 | 10.5 | 11.5 |
100 mK
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
25 | 0.25 | 5.8 | 6.5 | 329 | 339 | 32.1 | 33.0 |
34 | 0.25 | 6.4 | 8.4 | 300 | 323 | 21.5 | 23.1 |
87 | 0.25 | 11.4 | 15.9 | 290 | 329 | 8.1 | 9.2 |
102 | 0.30 | 17.7 | 25.0 | 318 | 374 | 7.6 | 8.9 |
140 | 0.25 | 13.1 | 17.5 | 348 | 389 | 6.1 | 6.8 |
160 | 0.20 | 15.0 | 18.6 | 451 | 492 | 6.9 | 7.5 |
245 | 0.20 | 23.2 | 28.6 | 998 | 1099 | 9.9 | 10.9 |
Config "B"
250 mK
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
21 | 0.25 | 5.8 | 6.2 | 406 | 412 | 47.0 | 47.7 |
29 | 0.25 | 5.4 | 6.7 | 350 | 366 | 29.4 | 30.8 |
40 | 0.25 | 9.5 | 13.2 | 355 | 396 | 21.6 | 24.1 |
95 | 0.30 | 10.6 | 14.7 | 286 | 319 | 7.3 | 8.2 |
150 | 0.25 | 12.0 | 15.2 | 383 | 414 | 6.2 | 6.7 |
220 | 0.20 | 20.3 | 25.0 | 811 | 887 | 9.0 | 9.8 |
270 | 0.20 | 27.2 | 33.4 | 1414 | 1561 | 12.7 | 14.1 |
100 mK
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
21 | 0.25 | 5.8 | 6.2 | 354 | 359 | 41.0 | 41.7 |
29 | 0.25 | 5.4 | 6.7 | 306 | 322 | 25.7 | 27.0 |
40 | 0.25 | 9.5 | 13.2 | 316 | 356 | 19.3 | 21.7 |
95 | 0.30 | 10.6 | 14.7 | 260 | 292 | 6.7 | 7.5 |
150 | 0.25 | 12.0 | 15.2 | 355 | 385 | 5.8 | 6.2 |
220 | 0.20 | 20.3 | 25.0 | 764 | 839 | 8.5 | 9.3 |
270 | 0.20 | 27.2 | 33.4 | 1345 | 1490 | 12.1 | 13.4 |
"Jones" Config
250 mK
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
9 | 0.33 | 3.6 | 4.0 | 480 | 488 | 129.7 | 132.0 |
16 | 0.25 | 4.0 | 4.5 | 427 | 437 | 65.0 | 66.5 |
25 | 0.20 | 5.7 | 6.5 | 420 | 432 | 40.9 | 42.0 |
35 | 0.14 | 6.7 | 8.8 | 454 | 488 | 31.6 | 33.9 |
100 mK
Band Center [GHz] | Frac BW | Tsky (Atacama) [K] | Tsky (Pole) [K] | NET (Atacama) [μK sqrt(s)] |
NET (Pole) [μK sqrt(s)] |
NETarr (Atacama) [μK sqrt(s)] |
NETarr (Pole) [μK sqrt(s)] |
---|---|---|---|---|---|---|---|
9 | 0.33 | 3.6 | 4.0 | 410 | 418 | 111.1 | 113.2 |
16 | 0.25 | 4.0 | 4.5 | 368 | 377 | 56.0 | 57.4 |
25 | 0.20 | 5.7 | 6.5 | 367 | 378 | 35.7 | 36.8 |
35 | 0.14 | 6.7 | 8.8 | 401 | 433 | 27.9 | 30.1 |